Error messages
The following error messages may appear on the LCD:
| Error message | Description of the |
|---|---|
| No memory card | A memory card is required for operation, but none is inserted. |
| Battery voltage too low | The batteries must be changed or recharged for continued operation. |
| No sole connected | The device has not recognised any measuring soles. |
| Write protection switched on | The write protection of the memory card is switched on, move the switch on the memory card inwards. |
| Card is full | The data on the memory card should now be edited on the PC and the card deleted. |
| Directory full | The data on the memory card should now be edited on the PC and the card deleted. |
| Power supply unit not connected | A power supply unit is required to operate the serial interface. |
| Matrices unequal | The left soleplate, for example, has 8 x 8 matrix wiring, the right soleplate 24×16, so they do not fit together. |
| invalid matrix left/right | The measuring sole is probably not calibrated. |
| invalid sole data left/right | The measuring sole is probably not calibrated. |
| Memory card write error | The memory card is obviously defective or the write protection is switched on (slide the switch on the card inwards). |
| Memory card battery empty | The memory card battery must be replaced as the data on it may be unusable. |
| Soles swapped | The measuring soles are connected reversed, see assignment in the sketch in section "Assignment of the measuring soles". |
Note:
In the event of an error message, acknowledgement is expected by pressing a button (e.g. off button). Otherwise, the device switches off automatically after several seconds.