Technical data
Transmitter
Description: | Battery-operated radio transmitter with built-in aerial |
Radio link: | 2.4 GHz 500 kbps wireless data transceiver (IKM 2.4 A) tested and approved in accordance with the R&TTE directive; 100 m free space, 15 m inside buildings. |
Data transmission: | max. 200 frames/s |
Number of channels: | 5 |
Resolution: | 12 bit |
Connection: | max. 2 sensor array adapters; RJ-45 (see below for features) |
Dimensions: | 150 mm x 100 mm x 43 mm; 200 gr. |
Batteries: | 4 rechargeable battery cells size Mignon (AA); 1.5 V |
Reproducibility: | +/- 5 % |
Receiver
Description: | Receiver for the device described above |
Connection / interface: | USB 2.0 |
Frequency: | 2.4 GHz |
Dimensions: | 114 mm x 67 mm x 36 mm: 125 gr. |
Sensor array adapter
Description: | Multiplexer for 8×8 matrix of FSR sensors |
Connection: | RJ-45 |