Technical details
Transmitter
Description: | Battery driven radio transmitter with built-in antenna |
Radio Range: | 2.4 GHz 500kbps Wireless Data Transceiver (IKM 2.4 A) tested and certified according to the R&TTE-Directive; 100 m in the open air, 15 m inside buildings |
Data Transmission: | Max. 200 frames/s |
Number of Channels: | 5 |
Resolution: | 12 bit |
Connection: | Max. 2 sensor array adapters; RJ-45 (as described below) |
Size: | 150 mm x 100 mm x 43 mm; 200 gr |
Batteries: | 4 Mignon accumulator batteries (AA); 1.5 V |
Reproducibility: | +/- 5% |
Receiver
Description: | Bluetooth-stick for the device described above (class 1), range of 100m |
Connection / Port: | USB 2.0 |
Frequency: | 2.4 GHz |
Size: | Different - see producer |
Sensor array adapter
Description: | Multiplex for an 8×8 matrix of FSR sensors |
Connection: | RJ-45 |